CLASS X – RESULT – 2015-16
S. No. | Reg. No. | Candidate’s Name | Eng | GAP | Kan | GAP | San | GAP | Mat | GAP | Sci | GAP | S.Sc. | GAP | CGPA | % |
1 | 4061722 | Abhishek Ashok Haranal | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
2 | 4061728 | Arjun Sajjan R. | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
3 | 4061729 | Ashay G. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
4 | 4061731 | Ashish S. Ugalwat | A1 | 10 | A1** | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
5 | 4061732 | Atyanth B.Hallikar | A1 | 10 | A1** | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
6 | 4061733 | Basavaraj R. Maragi | A1 | 10 | A1** | 10 | _ | _ | A1 | 10 | A1** | 10 | A1 | 10 | 10 | 95.0 |
7 | 4061734 | Chandan S. | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
8 | 4061743 | Hrushikesh Kulkarni | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
9 | 4061745 | Karthik R. Uppar | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
10 | 4061746 | Karthik Shetty | A1** | 10 | A1** | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
11 | 4061747 | Kiran S. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
12 | 4061753 | Nachiketh V.Hiredesai | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
13 | 4061756 | Nitish Kanakappa Teggi | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
14 | 4061758 | Prajath M.H. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1** | 10 | A1 | 10 | 10 | 95.0 |
15 | 4061760 | Prasannakumar V.Sajjanar | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
16 | 4061761 | Prateek D. Bekwadkar | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
17 | 4061762 | Praveen M. Kalloli | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
18 | 4061764 | Ravi V.Halappanavar | A1** | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
19 | 4061766 | Sachin Singanal | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
20 | 4061769 | Saichandan P.Reddy | A1 | 10 | A1** | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
21 | 4061772 | Sanjay B.C. | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
22 | 4061773 | Shashank B.G. | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
23 | 4061774 | Shashank Bhari H.B. | A1** | 10 | A1** | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
24 | 4061777 | Shravan S.Channal | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
25 | 4061779 | Shreyas D. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
26 | 4061781 | Siddanna M. M. | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
27 | 4061782 | Somashekhar I.Patil | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
28 | 4061784 | Sriram R. Kagadal | A1 | 10 | A1** | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
29 | 4061787 | Suhas Reddy B.V. | A1** | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
30 | 4061789 | Tarun V.Bagewadi | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
31 | 4061790 | Thejas Gowda D.T. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
32 | 4061792 | Vasishta D.U. | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
33 | 4061793 | Vidyanand S.Gurumath | A1 | 10 | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
34 | 4061794 | Vinaykumar J. | A1 | 10 | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
35 | 4061798 | Abhijith R.Vasishta | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1** | 10 | A1 | 10 | 10 | 95.0 |
36 | 4061799 | Aniruddha S. | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
37 | 4061801 | Bhargav | A1 | 10 | _ | _ | A1 | 10 | A1** | 10 | A1** | 10 | A1 | 10 | 10 | 95.0 |
38 | 4061803 | Jayant Yallappa Jogin | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1** | 10 | A1 | 10 | 10 | 95.0 |
39 | 4061804 | Madhav Muthu K. | A1 | 10 | _ | _ | A1 | 10 | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
40 | 4061805 | Narayana G.Sabhahit | A1 | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
41 | 4061807 | Prakyatha Shenoy R.P. | A1 | 10 | _ | _ | A1 | 10 | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
42 | 4061812 | Shankar Sughosh A. | A1** | 10 | _ | _ | A1 | 10 | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
43 | 4061813 | Shriram S.Ingalahalli | A1** | 10 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
44 | 4061814 | Subrahmanya V.Bhide | A1 | 10 | _ | _ | A1 | 10 | A1 | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
45 | 4061816 | Vijay S. Angadi | A1 | 10 | _ | _ | A1 | 10 | A1** | 10 | A1 | 10 | A1 | 10 | 10 | 95.0 |
46 | 4061736 | Chinmay J.Hiremath | A1** | 10 | A1 | 10 | _ | _ | A1** | 10 | A2 | 9 | A1 | 10 | 9.8 | 93.1 |
47 | 4061749 | Madhu C.S. | A1 | 10 | A1** | 10 | _ | _ | A2 | 9 | A1** | 10 | A1 | 10 | 9.8 | 93.1 |
48 | 4061752 | Monish A.R. | A1** | 10 | A2 | 9 | _ | _ | A1** | 10 | A1 | 10 | A1 | 10 | 9.8 | 93.1 |
49 | 4061755 | Neelakanth G. Mangoji | A1** | 10 | A1 | 10 | _ | _ | A2 | 9 | A1** | 10 | A1 | 10 | 9.8 | 93.1 |
50 | 4061775 | Shivanagouda B. Patil | A1** | 10 | A1 | 10 | _ | _ | A2 | 9 | A1** | 10 | A1 | 10 | 9.8 | 93.1 |
51 | 4061763 | Rakshith Nanda G.S. | A1 | 10 | A2 | 9 | _ | _ | A2** | 9 | A1** | 10 | A1 | 10 | 9.6 | 91.2 |
52 | 4061767 | Sagar S. Mangasuli | A1** | 10 | A1 | 10 | _ | _ | A2 | 9 | A2 | 9 | A1** | 10 | 9.6 | 91.2 |
53 | 4061770 | Samarth Guddadar | A1 | 10 | A2 | 9 | _ | _ | A1** | 10 | A2 | 9 | A1** | 10 | 9.6 | 91.2 |
54 | 4061771 | Sandeep B. Tondihal | A1** | 10 | A2 | 9 | _ | _ | A2 | 9 | A1** | 10 | A1 | 10 | 9.6 | 91.2 |
55 | 4061783 | Srinidhi Naik | A1 | 10 | A1** | 10 | _ | _ | A2** | 9 | A2 | 9 | A1 | 10 | 9.6 | 91.2 |
56 | 4061785 | Srisuchi K. | A1** | 10 | A1 | 10 | _ | _ | A2 | 9 | A2 | 9 | A1** | 10 | 9.6 | 91.2 |
57 | 4061786 | Suhas N. | A1** | 10 | A1** | 10 | _ | _ | A2 | 9 | A2 | 9 | A1 | 10 | 9.6 | 91.2 |
58 | 4061795 | Vishal Achaiah M.K. | A1** | 10 | A2 | 9 | _ | _ | A2 | 9 | A1** | 10 | A1 | 10 | 9.6 | 91.2 |
59 | 4061776 | Shivaprasad L.Dodamani | A2 | 9 | A1 | 10 | _ | _ | A2** | 9 | A2 | 9 | A1** | 10 | 9.4 | 89.3 |
60 | 4061802 | Fernandes Wairokpam | A1** | 10 | _ | _ | A2** | 9 | A2 | 9 | A2 | 9 | A1 | 10 | 9.4 | 89.3 |
61 | 4061809 | Ravikanth S. Chourasia | A1 | 10 | _ | _ | A2 | 9 | A2** | 9 | A1** | 10 | A2 | 9 | 9.4 | 89.3 |
62 | 4061727 | Amogh Hegde | A2 | 9 | A2 | 9 | _ | _ | A2 | 9 | A2** | 9 | A1** | 10 | 9.2 | 87.4 |
63 | 4061737 | Dhanush K.B. | A2 | 9 | A2** | 9 | _ | _ | A2 | 9 | A2** | 9 | A1 | 10 | 9.2 | 87.4 |
64 | 4061741 | Goutham H.D. | A2 | 9 | A2 | 9 | _ | _ | A2** | 9 | A2 | 9 | A1** | 10 | 9.2 | 87.4 |
65 | 4061744 | Karthik Abhishek M.N. | A2 | 9 | A1 | 10 | _ | _ | A2** | 9 | A2** | 9 | A2 | 9 | 9.2 | 87.4 |
66 | 4061788 | Swapnil S. Chouka | A2 | 9 | A1 | 10 | _ | _ | A2** | 9 | A2** | 9 | A2 | 9 | 9.2 | 87.4 |
67 | 4061797 | Yashwith K.G. | A1** | 10 | A2 | 9 | _ | _ | A2** | 9 | A2 | 9 | A2 | 9 | 9.2 | 87.4 |
68 | 4061721 | Abhiram U.V.Bhat | A2 | 9 | A2 | 9 | _ | _ | A2** | 9 | A2** | 9 | A2 | 9 | 9 | 85.5 |
69 | 4061724 | Adithya B.S. | A2 | 9 | A2 | 9 | _ | _ | A2** | 9 | A2** | 9 | A2 | 9 | 9 | 85.5 |
70 | 4061735 | Charu Chandra K.R. | A2 | 9 | A2** | 9 | _ | _ | A2** | 9 | A2 | 9 | A2 | 9 | 9 | 85.5 |
71 | 4061738 | Divya Dhanush Rai | A2 | 9 | A2 | 9 | _ | _ | A2** | 9 | A2** | 9 | A2 | 9 | 9 | 85.5 |
72 | 4061740 | Gokul C. | A1 | 10 | A2 | 9 | _ | _ | B1** | 8 | A2** | 9 | A2 | 9 | 9 | 85.5 |
73 | 4061759 | Pramod N. | A2 | 9 | A2** | 9 | _ | _ | A2** | 9 | A2 | 9 | A2 | 9 | 9 | 85.5 |
74 | 4061778 | Shreepada Vitala | A2 | 9 | A1** | 10 | _ | _ | B1** | 8 | A2 | 9 | A2 | 9 | 9 | 85.5 |
75 | 4061796 | Vivek G. | A2 | 9 | A2** | 9 | _ | _ | A2** | 9 | A2 | 9 | A2 | 9 | 9 | 85.5 |
76 | 4061817 | Vishwarth A.Shetty | A1 | 10 | _ | _ | A2** | 9 | B1** | 8 | A2 | 9 | A2 | 9 | 9 | 85.5 |
77 | 4061726 | Akash J. Hosamani | A2 | 9 | A2** | 9 | _ | _ | A2 | 9 | B1 | 8 | A2** | 9 | 8.8 | 83.6 |
78 | 4061730 | Ashish Rai | A2 | 9 | A2** | 9 | _ | _ | B1 | 8 | A2** | 9 | A2 | 9 | 8.8 | 83.6 |
79 | 4061739 | Gaurav Shenoy K. | A2 | 9 | A2 | 9 | _ | _ | B1 | 8 | A2** | 9 | A2** | 9 | 8.8 | 83.6 |
80 | 4061757 | Parikshith R. | A2 | 9 | A2 | 9 | _ | _ | B1** | 8 | A2** | 9 | A2 | 9 | 8.8 | 83.6 |
81 | 4061765 | Ravikumar M. | A2 | 9 | A2 | 9 | _ | _ | A2** | 9 | B1 | 8 | A2** | 9 | 8.8 | 83.6 |
82 | 4061780 | Siddalingaswamy M.B. | A2 | 9 | A2 | 9 | _ | _ | B1** | 8 | A2** | 9 | A2 | 9 | 8.8 | 83.6 |
83 | 4061748 | Likith S. | A2 | 9 | B1** | 8 | _ | _ | B1** | 8 | A2** | 9 | A2 | 9 | 8.6 | 81.7 |
84 | 4061751 | Mayur Suprathik R.L. | A1 | 10 | B1** | 8 | _ | _ | B1 | 8 | B1** | 8 | A2 | 9 | 8.6 | 81.7 |
85 | 4061791 | Varun R. | A2 | 9 | B1 | 8 | _ | _ | A2** | 9 | B1 | 8 | A2** | 9 | 8.6 | 81.7 |
86 | 4061800 | Anoop A.Mudagoudar | A2 | 9 | _ | _ | B1 | 8 | A2** | 9 | B1 | 8 | A2** | 9 | 8.6 | 81.7 |
87 | 4061806 | Omprakash Karanth | A2 | 9 | _ | _ | A2 | 9 | B1** | 8 | A2** | 9 | B1 | 8 | 8.6 | 81.7 |
88 | 4061808 | Preetham N.Bhat | A2 | 9 | _ | _ | A2** | 9 | B1** | 8 | B1 | 8 | A2 | 9 | 8.6 | 81.7 |
89 | 4061742 | Harsha M.N. | A2 | 9 | B1** | 8 | _ | _ | B1** | 8 | B1 | 8 | A2 | 9 | 8.4 | 79.8 |
90 | 4061754 | Nandeesh R.Reval | A2 | 9 | B1 | 8 | _ | _ | B1** | 8 | B1** | 8 | B1 | 8 | 8.2 | 77.9 |
91 | 4061810 | Sahitya D.Chowta | A2 | 9 | _ | _ | B1 | 8 | B1** | 8 | B1** | 8 | B1 | 8 | 8.2 | 77.9 |
92 | 4061750 | Manish Rai K. | B1 | 8 | B1** | 8 | _ | _ | B1 | 8 | B1 | 8 | B2** | 7 | 7.8 | 74.1 |
93 | 4061815 | Sudhamshu Koodur | B1 | 8 | _ | _ | B1 | 8 | B2 | 7 | B1** | 8 | B1** | 8 | 7.8 | 74.1 |
94 | 4061725 | Akanksh V.N. | B1 | 8 | B1** | 8 | _ | _ | B1** | 8 | B2 | 7 | B2 | 7 | 7.6 | 72.2 |
95 | 4061768 | Sai Dhanush A.R. | B1 | 8 | B2** | 7 | _ | _ | B2 | 7 | B1 | 8 | B1** | 8 | 7.6 | 72.2 |
96 | 4061811 | Sanjay Bhat M. | A2 | 9 | _ | _ | B1 | 8 | C1 | 6 | B2** | 7 | B1 | 8 | 7.6 | 72.2 |
97 | 4061723 | Abhishek R.Parshetti | B2 | 7 | B2** | 7 | _ | _ | B2** | 7 | B2 | 7 | B2 | 7 | 7 | 66.5 |
Marks Range | Grade | Grade Point | |
91-100 | A1 | 10 | |
81-90 | A2 | 9 | |
71-82 | B1 | 8 | |
61-70 | B2 | 7 | |
51-60 | C1 | 6 | |
41-50 | C2 | 5 | |
33-40 | D | 4 | |
21-32 | E1 | *** | |
20 and below E2 | E2 | *** | |
GAP: Grade Average Point | |||
CGPA:Cumulative Grade point Average |
No. of students appeared :97 | |||||||
No. of students passed :97 | |||||||
CGPA of 10/10 : 45 | |||||||
Distinction : 31 | |||||||
First Class : 21 | |||||||
Result : 100% |